2024 District 7A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 10 | 3 | 0 | 341 | 263 | L1 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 127 | 129 | L1 |
3 | ![]() | 1-2 | 5 | 5 | 0 | 224 | 168 | L3 |
4 | ![]() | 0-3 | 2 | 8 | 0 | 191 | 397 | W1 |
2024 Region 7A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26.156 | 14 | 1 | 0 | 748 | 382 | W8 | 7A-8 |
2 | ![]() | 14.082 | 10 | 3 | 0 | 341 | 263 | L1 | 7A-5 |
3 | Plant City Raiders | 13.926 | 9 | 3 | 0 | 540 | 248 | W1 | 7A-7 |
4 | Newsome Wolves | 10.687 | 8 | 4 | 0 | 327 | 258 | L1 | 7A-7 |
5 | Sumner Stingrays | 8.403 | 6 | 5 | 0 | 231 | 251 | L1 | 7A-7 |
6 | ![]() | 6.936 | 4 | 6 | 0 | 127 | 129 | L1 | 7A-5 |
7 | ![]() | 6.323 | 5 | 5 | 0 | 224 | 168 | L3 | 7A-5 |
8 | Sarasota Riverview Rams | 5.943 | 4 | 6 | 0 | 244 | 308 | L1 | 7A-8 |
9 | Ridge Community Bolts | 5.198 | 7 | 3 | 0 | 201 | 147 | W3 | 7A-6 |
10 | Haines City Hornets | 2.828 | 6 | 5 | 0 | 201 | 234 | L2 | 7A-6 |
11 | Strawberry Crest Chargers | 1.737 | 6 | 4 | 0 | 177 | 223 | L1 | 7A-7 |
12 | Alonso Ravens | 0.665 | 4 | 6 | 0 | 339 | 255 | L4 | 7A-7 |
13 | George Jenkins Eagles | -3.555 | 5 | 5 | 0 | 316 | 352 | W1 | 7A-6 |
14 | Lehigh Lightning | -3.942 | 1 | 9 | 0 | 91 | 368 | L3 | 7A-8 |
15 | Sarasota Sailors | -4.092 | 3 | 7 | 0 | 148 | 325 | L5 | 7A-8 |
16 | ![]() | -9.264 | 2 | 8 | 0 | 191 | 397 | W1 | 7A-5 |
17 | Winter Haven Blue Devils | -10.210 | 1 | 9 | 0 | 126 | 343 | L8 | 7A-6 |
2023 District 4M-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 8 | 3 | 0 | 371 | 151 | L1 |
2 | ![]() | 3-1 | 7 | 5 | 0 | 291 | 286 | L1 |
3 | ![]() | 2-2 | 3 | 7 | 0 | 207 | 185 | L3 |
4 | ![]() | 1-3 | 4 | 6 | 0 | 196 | 207 | L1 |
5 | ![]() | 0-4 | 0 | 6 | 0 | 100 | 298 | L6 |
2022 District 4M-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 7 | 5 | 0 | 318 | 194 | L1 |
2 | ![]() | 2-2 | 9 | 5 | 0 | 442 | 280 | L1 |
3 | ![]() | 2-2 | 6 | 5 | 0 | 283 | 252 | L1 |
4 | ![]() | 2-2 | 4 | 6 | 0 | 190 | 179 | L1 |
5 | ![]() | 0-4 | 2 | 8 | 0 | 75 | 335 | L5 |
2022 Region 4M-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | East Lake Eagles | 10.180 | 11 | 2 | 0 | 543 | 289 | L1 | 4M-6 |
2 | ![]() | 9.204 | 7 | 5 | 0 | 318 | 194 | L1 | 4M-5 |
3 | ![]() | 8.520 | 9 | 5 | 0 | 442 | 280 | L1 | 4M-5 |
4 | Plant Panthers | 7.893 | 9 | 3 | 0 | 438 | 196 | L1 | 4M-7 |
5 | Sumner Stingrays | 7.413 | 8 | 3 | 0 | 321 | 223 | L1 | 4M-8 |
6 | Durant Cougars | 6.096 | 8 | 3 | 0 | 297 | 203 | L1 | 4M-8 |
7 | Steinbrenner Warriors | 4.052 | 6 | 5 | 0 | 357 | 262 | L1 | 4M-6 |
8 | ![]() | 3.159 | 6 | 5 | 0 | 283 | 252 | L1 | 4M-5 |
9 | ![]() | 3.149 | 4 | 6 | 0 | 190 | 179 | L1 | 4M-5 |
10 | Newsome Wolves | 1.920 | 5 | 5 | 0 | 287 | 302 | W1 | 4M-8 |
11 | Alonso Ravens | 0.443 | 7 | 3 | 0 | 299 | 204 | W1 | 4M-7 |
12 | Strawberry Crest Chargers | 0.151 | 6 | 4 | 0 | 209 | 127 | W1 | 4M-7 |
13 | Palm Harbor University Hurricanes | -0.048 | 6 | 4 | 0 | 170 | 191 | W1 | 4M-6 |
14 | Riverview Sharks | -1.198 | 5 | 5 | 0 | 323 | 185 | L2 | 4M-8 |
15 | Plant City Raiders | -3.113 | 3 | 7 | 0 | 143 | 260 | W1 | 4M-7 |
16 | ![]() | -7.051 | 2 | 8 | 0 | 75 | 335 | L5 | 4M-5 |
17 | Sickles Gryphons | -9.991 | 1 | 9 | 0 | 191 | 355 | L5 | 4M-6 |
2021 District 8A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 12 | 3 | 0 | 427 | 130 | L1 |
2 | ![]() | 3-1 | 6 | 5 | 0 | 230 | 310 | L1 |
3 | ![]() | 2-2 | 6 | 4 | 0 | 230 | 186 | L2 |
4 | ![]() | 1-3 | 1 | 9 | 0 | 91 | 290 | L2 |
5 | ![]() | 0-4 | 3 | 7 | 0 | 153 | 195 | W1 |
2021 Region 8A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0.735 | 11 | 2 | 0 | 450 | 163 | L1 | 8A-2 |
2 | ![]() | 26 | 0.680 | 9 | 3 | 0 | 316 | 245 | L1 | 8A-1 |
3 | ![]() | 51 | 0.654 | 12 | 3 | 0 | 427 | 130 | L1 | 8A-3 |
4 | ![]() | 137 | 0.575 | 7 | 4 | 0 | 295 | 199 | L2 | 8A-4 |
5 | ![]() | 10 | 0.703 | 10 | 2 | 0 | 351 | 160 | L1 | 8A-2 |
6 | ![]() | 79 | 0.629 | 8 | 3 | 0 | 241 | 225 | L1 | 8A-1 |
7 | ![]() | 119 | 0.585 | 6 | 5 | 0 | 230 | 310 | L1 | 8A-3 |
8 | ![]() | 126 | 0.581 | 6 | 5 | 0 | 318 | 217 | L3 | 8A-4 |
9 | ![]() | 166 | 0.560 | 4 | 4 | 0 | 115 | 212 | W1 | 8A-2 |
10 | ![]() | 168 | 0.558 | 6 | 4 | 0 | 295 | 195 | W1 | 8A-2 |
11 | ![]() | 172 | 0.556 | 6 | 4 | 0 | 214 | 164 | W4 | 8A-2 |
12 | ![]() | 194 | 0.544 | 6 | 4 | 0 | 230 | 186 | L2 | 8A-3 |
13 | ![]() | 198 | 0.541 | 5 | 5 | 0 | 225 | 216 | W1 | 8A-1 |
14 | ![]() | 260 | 0.497 | 6 | 4 | 0 | 302 | 184 | W4 | 8A-4 |
15 | Sandalwood Saints | 264 | 0.492 | 4 | 6 | 0 | 254 | 221 | W1 | 8A-1 |
16 | ![]() | 275 | 0.489 | 4 | 6 | 0 | 305 | 364 | L4 | 8A-1 |
17 | ![]() | 350 | 0.435 | 3 | 7 | 0 | 153 | 195 | W1 | 8A-3 |
18 | ![]() | 352 | 0.433 | 1 | 9 | 0 | 91 | 290 | L2 | 8A-3 |
19 | Colonial Grenadiers | 371 | 0.419 | 4 | 6 | 0 | 110 | 260 | W2 | 8A-4 |
20 | Orlando University Cougars | 387 | 0.399 | 3 | 7 | 0 | 241 | 284 | W1 | 8A-4 |
2020 Region 8A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 331 | 115 | L1 |
2 | ![]() | 8 | 3 | 0 | 225 | 175 | L1 |
3 | ![]() | 8 | 4 | 0 | 233 | 130 | L1 |
4 | ![]() | 7 | 2 | 0 | 307 | 87 | L1 |
5 | ![]() | 6 | 4 | 0 | 270 | 250 | L1 |
6 | ![]() | 6 | 4 | 0 | 281 | 136 | L1 |
7 | ![]() | 5 | 5 | 0 | 260 | 255 | L1 |
8 | ![]() | 5 | 5 | 0 | 204 | 186 | L1 |
9 | ![]() | 4 | 5 | 0 | 193 | 209 | W1 |
10 | ![]() | 4 | 5 | 0 | 300 | 276 | L2 |
11 | Colonial Grenadiers | 3 | 6 | 0 | 114 | 256 | L2 |
12 | ![]() | 2 | 5 | 0 | 196 | 243 | L1 |
13 | Orlando University Cougars | 0 | 9 | 0 | 70 | 380 | L16 |